compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
1	6000	Left	1	'INCORRECT'	189570.14	189577.17	-32768	-222355.96
1	3000	Right	1	'CORRECT'	211168.14	211170.51	214116.37	 2927.76
1	1000	Left	1	'CORRECT'	227251.13	227253.22	228100.03	  827.60
1	6000	Left	1	'CORRECT'	238186.14	238188.47	242303.33	 4097.22
1	3000	Left	1	'CORRECT'	255075.12	255077.25	257003.94	 1914.00
1	1000	Right	1	'CORRECT'	265546.13	265548.49	266699.48	 1142.57
1	1000	Right	1	'CORRECT'	280795.15	280797.52	281516.42	  709.04
1	3000	Right	1	'CORRECT'	292057.13	292059.40	292907.76	  833.37
1	1000	Left	1	'CORRECT'	303825.13	303827.52	304627.87	  786.46
1	6000	Right	1	'CORRECT'	315048.11	315050.10	319805.20	 4746.78
1	3000	Left	1	'CORRECT'	329936.13	329938.26	331340.28	 1381.40
1	1000	Left	0	'INCORRECT'	341991.15	341993.28	342786.86	  777.62
1	6000	Right	1	'CORRECT'	351260.14	351262.51	356530.96	 5254.78
1	3000	Right	0	'CORRECT'	370683.14	370685.31	372395.66	 1702.22
1	3000	Right	0	'CORRECT'	381157.14	381159.30	384274.07	 3096.97
0	6000	Left	1	'CORRECT'	526940.14	526942.24	531861.19	 4896.36
0	1000	Left	1	'INCORRECT'	547635.18	547637.22	548432.81	  784.04
0	1000	Right	1	'INCORRECT'	558786.13	558788.25	559737.43	  938.31
0	1000	Left	1	'CORRECT'	568386.16	568388.29	569392.98	  993.57
0	3000	Left	1	'CORRECT'	579618.13	579620.69	581000.45	 1367.37
0	3000	Left	0	'CORRECT'	592945.16	592946.94	595192.58	 2225.78
0	6000	Right	1	'CORRECT'	607468.16	607470.48	611601.63	 4117.71
0	1000	Right	1	'CORRECT'	622188.13	622190.31	622937.42	  736.40
0	3000	Right	1	'CORRECT'	635176.13	635178.45	635993.54	  808.80
0	3000	Left	0	'CORRECT'	650092.14	650094.22	652433.08	 2331.22
0	3000	Right	1	'CORRECT'	662611.14	662613.43	663624.67	 1005.77
0	6000	Right	1	'CORRECT'	679378.12	679380.18	683064.89	 3678.82
0	6000	Left	1	'CORRECT'	692729.13	692731.35	697083.89	 4347.41
0	3000	Left	1	'CORRECT'	710348.16	710350.30	711729.31	 1358.96
0	1000	Right	0	'CORRECT'	726374.12	726376.38	727121.34	  733.85
2	1000	Left	1	'CORRECT'	942855.13	942857.48	943646.68	  769.34
2	6000	Left	1	'CORRECT'	954421.11	954423.29	958543.46	 4115.78
2	1000	Right	1	'INCORRECT'	969640.14	969642.30	-32768	-1002429.48
2	1000	Right	1	'CORRECT'	986240.13	986242.49	986950.37	  688.38
2	3000	Left	1	'CORRECT'	997529.17	997531.27	998910.96	 1365.29
2	1000	Right	1	'CORRECT'	1007468.12	1007470.25	1008206.76	  727.48
2	6000	Right	1	'CORRECT'	1016493.16	1016495.31	1019408.97	 2896.08
2	1000	Left	1	'CORRECT'	1034066.12	1034068.32	1034813.96	  733.87
2	3000	Left	1	'CORRECT'	1049237.13	1049239.31	1050053.83	  806.62
2	6000	Left	1	'CORRECT'	1058397.12	1058399.27	1061182.37	 2768.21
2	3000	Right	1	'CORRECT'	1071471.13	1071473.41	1072390.08	  908.88
2	3000	Right	1	'CORRECT'	1084379.12	1084381.41	1085254.68	  856.41
2	1000	Left	1	'CORRECT'	1097700.12	1097702.14	1098349.02	  633.69
2	3000	Left	1	'CORRECT'	1110830.12	1110832.48	1112725.87	 1876.81
2	6000	Right	1	'CORRECT'	1123002.11	1123004.21	1125062.10	 2046.00
